| Date | Title | Financial Year | |||
|---|---|---|---|---|---|
| 01 Jul 2025 | Annual Return FY 2024-25 | 2024-2025 | |||
| 02 Aug 2024 | Annual Return FY 2023-24 | 2023-2024 | |||
| 21 Jun 2024 | Annual Return FY 2023-24_Draft | 2023-2024 | |||
| 11 Aug 2023 | Annual Return FY 2022-23 | 2022-2023 | |||
| 22 Jun 2023 | Annual Return FY 2022-23_Draft | 2022-2023 | |||
Please log in using your registered email id to download the report.
Please log in using your registered email id to download the report.
Please log in using your registered email id to listen the audio.
* denotes mandatory fields